/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 10794 3706 2928 778
2 BANKURA 57041 19063 13691 5372
3 BIRBHUM 29484 8220 6424 1796
4 COOCH BEHAR 36418 11863 5353 6510
5 DAKSHIN DINAJPUR 18051 8431 2972 5459
6 DARJEELING 5876 2037 518 1519
7 HOOGHLY 21192 8633 5583 3050
8 HOWRAH 9176 3678 1758 1920
9 JALPAIGURI 16422 5761 2089 3672
10 JHARGRAM 19386 6803 2808 3995
11 KALIMPONG 8563 4708 464 4244
12 MALDAH 26570 10277 7610 2667
13 MURSHIDABAD 69539 17234 4437 12797
14 NADIA 21846 11862 2117 9745
15 NORTH 24 PARGANAS 57324 14769 6787 7982
16 PASCHIM BARDDHAMAN 11456 2815 1435 1380
17 PASCHIM MEDINIPUR 31133 9643 4496 5147
18 PURBA BARDDHAMAN 37953 9476 4727 4749
19 PURBA MEDINIPUR 17879 5558 3247 2311
20 PURULIA 53124 13531 6073 7458
21 SOUTH 24 PARGANAS 16681 3645 1350 2295
22 UTTAR DINAJPUR 37962 11855 5002 6853
Total 613870 193568 91869 101699

Data as updated on 29/01/2026