/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 10346 3706 2404 1302
2 BANKURA 54823 19063 13555 5508
3 BIRBHUM 28434 8220 6342 1878
4 COOCH BEHAR 34483 11863 5291 6572
5 DAKSHIN DINAJPUR 16548 8431 2954 5477
6 DARJEELING 5861 2037 518 1519
7 HOOGHLY 20698 8633 5429 3204
8 HOWRAH 9160 3678 1758 1920
9 JALPAIGURI 15400 5761 2069 3692
10 JHARGRAM 18847 6803 2808 3995
11 KALIMPONG 8471 4708 464 4244
12 MALDAH 25799 10277 7481 2796
13 MURSHIDABAD 68288 17234 4430 12804
14 NADIA 21474 11862 2117 9745
15 NORTH 24 PARGANAS 54343 14769 6787 7982
16 PASCHIM BARDDHAMAN 10683 2815 1434 1381
17 PASCHIM MEDINIPUR 28758 9643 4495 5148
18 PURBA BARDDHAMAN 36234 9475 4710 4765
19 PURBA MEDINIPUR 17239 5558 3194 2364
20 PURULIA 49708 13531 6066 7465
21 SOUTH 24 PARGANAS 16122 3644 1312 2332
22 UTTAR DINAJPUR 37582 11855 4993 6862
Total 589301 193566 90611 102955

Data as updated on 22/09/2025