/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 9725 3706 1896 1810
2 BANKURA 52163 19061 13165 5896
3 BIRBHUM 27216 8220 5962 2258
4 COOCH BEHAR 33095 11854 5167 6687
5 DAKSHIN DINAJPUR 15518 8427 2802 5625
6 DARJEELING 5702 2037 518 1519
7 HOOGHLY 19855 8631 5009 3622
8 HOWRAH 8983 3673 1755 1918
9 JALPAIGURI 14541 5698 1951 3747
10 JHARGRAM 17827 6800 2808 3992
11 KALIMPONG 8458 4698 464 4234
12 MALDAH 25010 10258 7213 3045
13 MURSHIDABAD 65544 17234 4365 12869
14 NADIA 20943 11565 2117 9448
15 NORTH 24 PARGANAS 50772 14766 6728 8038
16 PASCHIM BARDDHAMAN 9698 2814 1419 1395
17 PASCHIM MEDINIPUR 26440 9641 4481 5160
18 PURBA BARDDHAMAN 34401 9347 4569 4778
19 PURBA MEDINIPUR 16742 5558 3148 2410
20 PURULIA 47319 13523 5676 7847
21 SOUTH 24 PARGANAS 15843 3644 1255 2389
22 UTTAR DINAJPUR 36236 11838 4973 6865
Total 562031 192993 87441 105552

Data as updated on 17/06/2025