/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 10541 3706 2927 779
2 BANKURA 55633 19063 13681 5382
3 BIRBHUM 28900 8220 6419 1801
4 COOCH BEHAR 35267 11863 5341 6522
5 DAKSHIN DINAJPUR 17262 8431 2972 5459
6 DARJEELING 5868 2037 518 1519
7 HOOGHLY 20816 8633 5583 3050
8 HOWRAH 9176 3678 1758 1920
9 JALPAIGURI 16047 5761 2085 3676
10 JHARGRAM 19114 6803 2808 3995
11 KALIMPONG 8563 4708 464 4244
12 MALDAH 26188 10277 7606 2671
13 MURSHIDABAD 68957 17234 4437 12797
14 NADIA 21474 11862 2117 9745
15 NORTH 24 PARGANAS 55615 14769 6787 7982
16 PASCHIM BARDDHAMAN 10921 2815 1435 1380
17 PASCHIM MEDINIPUR 29877 9643 4496 5147
18 PURBA BARDDHAMAN 37201 9476 4727 4749
19 PURBA MEDINIPUR 17368 5558 3245 2313
20 PURULIA 51451 13531 6073 7458
21 SOUTH 24 PARGANAS 16415 3644 1350 2294
22 UTTAR DINAJPUR 37699 11855 5002 6853
Total 600353 193567 91831 101736

Data as updated on 19/11/2025