/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 9037 3431 1371 2060
2 BANKURA 49781 17977 11012 6965
3 BIRBHUM 26576 7961 5009 2952
4 COOCH BEHAR 30918 10546 4433 6113
5 DAKSHIN DINAJPUR 13816 7194 2415 4779
6 DARJEELING 5452 1889 518 1371
7 HOOGHLY 18659 7728 3119 4609
8 HOWRAH 8537 3416 1689 1727
9 JALPAIGURI 13165 4737 1382 3355
10 JHARGRAM 16475 5861 2521 3340
11 KALIMPONG 8042 4320 464 3856
12 MALDAH 23748 9411 6159 3252
13 MURSHIDABAD 61518 14876 3977 10899
14 NADIA 14440 7358 1263 6095
15 NORTH 24 PARGANAS 47986 13738 5527 8211
16 PASCHIM BARDDHAMAN 8928 2494 1008 1486
17 PASCHIM MEDINIPUR 24480 8861 3448 5413
18 PURBA BARDDHAMAN 32687 8679 3175 5504
19 PURBA MEDINIPUR 15786 5147 1772 3375
20 PURULIA 44309 12250 4969 7281
21 SOUTH 24 PARGANAS 15302 3238 1254 1984
22 UTTAR DINAJPUR 34167 11205 4637 6568
Total 523809 172317 71122 101195

Data as updated on 20/03/2025