/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 9349 3706 1778 1928
2 BANKURA 50869 19055 12346 6709
3 BIRBHUM 26909 8216 5459 2757
4 COOCH BEHAR 32256 11853 4747 7106
5 DAKSHIN DINAJPUR 15069 8427 2793 5634
6 DARJEELING 5647 2037 518 1519
7 HOOGHLY 19562 8631 4289 4342
8 HOWRAH 8796 3673 1698 1975
9 JALPAIGURI 14139 5695 1638 4057
10 JHARGRAM 17409 6788 2631 4157
11 KALIMPONG 8420 4698 464 4234
12 MALDAH 24593 10252 6512 3740
13 MURSHIDABAD 63871 17229 4220 13009
14 NADIA 20638 11541 2117 9424
15 NORTH 24 PARGANAS 49127 14765 6469 8296
16 PASCHIM BARDDHAMAN 9266 2803 1279 1524
17 PASCHIM MEDINIPUR 25370 9591 4186 5405
18 PURBA BARDDHAMAN 33353 9345 4268 5077
19 PURBA MEDINIPUR 16193 5554 2647 2907
20 PURULIA 45677 13516 5051 8465
21 SOUTH 24 PARGANAS 15708 3644 1254 2390
22 UTTAR DINAJPUR 34970 11836 4820 7016
Total 547191 192855 81184 111671

Data as updated on 25/04/2025