/ Remedial Action Details
Sl. No. District Name Total
Contaminated
Sources
Since Inception
Total
Contaminated
Sources
(2024 - 25)
Remedial
Actions
Taken
(2024 - 25)
Remedial
Actions
Pending
(2024 - 25)
1 ALIPURDUAR 10541 3706 2751 955
2 BANKURA 55633 19063 13644 5419
3 BIRBHUM 28900 8220 6372 1848
4 COOCH BEHAR 35267 11863 5311 6552
5 DAKSHIN DINAJPUR 17262 8431 2954 5477
6 DARJEELING 5868 2037 518 1519
7 HOOGHLY 20816 8633 5540 3093
8 HOWRAH 9176 3678 1758 1920
9 JALPAIGURI 16047 5761 2069 3692
10 JHARGRAM 19114 6803 2808 3995
11 KALIMPONG 8563 4708 464 4244
12 MALDAH 26188 10277 7539 2738
13 MURSHIDABAD 68957 17234 4430 12804
14 NADIA 21474 11862 2117 9745
15 NORTH 24 PARGANAS 55615 14769 6787 7982
16 PASCHIM BARDDHAMAN 10921 2815 1435 1380
17 PASCHIM MEDINIPUR 29877 9643 4496 5147
18 PURBA BARDDHAMAN 37201 9476 4721 4755
19 PURBA MEDINIPUR 17368 5558 3223 2335
20 PURULIA 51451 13531 6073 7458
21 SOUTH 24 PARGANAS 16415 3644 1312 2332
22 UTTAR DINAJPUR 37699 11855 4993 6862
Total 600353 193567 91315 102252

Data as updated on 19/11/2025