/ WQ test report for Schools & AWC
WQ test report for Schools & AWC as on 2026-09-24 00:00:00 to 2026-10-24 23:59:59 *
Sl. No. District Name No. of Schools No. of AWCs Laboratory Field Test kits
Schools AWCs Schools tested AWCs tested
Target Active Tested Inactive Tested % of test Target Tested % of test
1 ALIPURDUAR 1545 2996 30 0 23 0 0
2 BANKURA 4607 4836 73 0 65 0 0
3 BIRBHUM 3545 4784 16 0 15 0 0
4 COOCH BEHAR 2981 3776 128 0 146 0 0
5 DAKSHIN DINAJPUR 1942 2278 65 0 53 0 0
6 DARJEELING 1494 1790 0 0 0 0 0
7 HOOGHLY 2923 3634 0 0 0 0 0
8 HOWRAH 2366 3607 10 0 5 0 0
9 JALPAIGURI 1972 2130 46 0 42 0 0
10 JHARGRAM 2285 2005 9 0 5 0 0
11 KALIMPONG 413 540 0 0 0 0 0
12 MALDAH 2701 5511 6 0 0 0 0
13 MURSHIDABAD 5496 8553 0 0 0 0 0
14 NADIA 3965 6024 26 0 21 0 0
15 NORTH 24 PARGANAS 3756 5563 0 0 0 0 0
16 PASCHIM BARDDHAMAN 821 1796 7 0 6 0 0
17 PASCHIM MEDINIPUR 5826 5475 105 0 80 5 0
18 PURBA BARDDHAMAN 4309 6513 21 0 17 0 0
19 PURBA MEDINIPUR 5265 4635 116 0 113 0 0
20 PURULIA 4049 4716 18 0 7 0 0
21 SOUTH 24 PARGANAS 5925 9594 7 0 6 0 0
22 UTTAR DINAJPUR 2928 3450 10 0 9 0 0
TOTAL 71114 94206 693 0 613 5 0
* The logic to determine whether schools are active or inactive is applied to the test result data starting on April 1, 2024.