/ WQ test report for Schools & AWC
WQ test report for Schools & AWC as on 2025-12-24 00:00:00 to 2026-01-24 23:59:59 *
Sl. No. District Name No. of Schools No. of AWCs Laboratory Field Test kits
Schools AWCs Schools tested AWCs tested
Target Active Tested Inactive Tested % of test Target Tested % of test
1 ALIPURDUAR 1545 2996 40 0 73 0 0
2 BANKURA 4607 4836 187 0 212 3 0
3 BIRBHUM 3545 4784 24 0 31 0 0
4 COOCH BEHAR 2981 3776 71 0 85 8 0
5 DAKSHIN DINAJPUR 1942 2278 22 0 19 0 0
6 DARJEELING 1494 1790 0 0 0 0 0
7 HOOGHLY 2923 3634 85 0 125 12 0
8 HOWRAH 2366 3607 0 0 0 0 0
9 JALPAIGURI 1972 2130 3 0 11 0 0
10 JHARGRAM 2285 2005 40 0 33 0 0
11 KALIMPONG 413 540 0 0 0 0 0
12 MALDAH 2701 5511 20 0 61 2 0
13 MURSHIDABAD 5496 8553 2 0 1 10 0
14 NADIA 3965 6024 27 0 39 0 0
15 NORTH 24 PARGANAS 3756 5563 95 0 189 7 0
16 PASCHIM BARDDHAMAN 821 1796 34 0 50 1 0
17 PASCHIM MEDINIPUR 5826 5475 172 0 113 0 0
18 PURBA BARDDHAMAN 4309 6513 246 0 264 0 0
19 PURBA MEDINIPUR 5265 4635 84 0 78 9 0
20 PURULIA 4049 4716 161 0 183 0 0
21 SOUTH 24 PARGANAS 5925 9594 31 0 26 8 0
22 UTTAR DINAJPUR 2928 3450 40 0 39 3 0
TOTAL 71114 94206 1384 0 1632 63 0
* The logic to determine whether schools are active or inactive is applied to the test result data starting on April 1, 2024.