/ WQ test report for Schools & AWC
WQ test report for Schools & AWC as on 2025-02-24 00:00:00 to 2025-03-24 23:59:59 *
Sl. No. District Name No. of Schools No. of AWCs Laboratory Field Test kits
Schools AWCs Schools tested AWCs tested
Target Active Tested Inactive Tested % of test Target Tested % of test
1 ALIPURDUAR 1545 2996 291 0 531 0 0
2 BANKURA 4607 4836 469 0 452 11 0
3 BIRBHUM 3545 4784 435 0 587 6 0
4 COOCH BEHAR 2981 3776 436 0 598 6 0
5 DAKSHIN DINAJPUR 1942 2278 296 0 286 0 0
6 DARJEELING 1494 1790 73 0 65 0 0
7 HOOGHLY 2923 3634 806 0 1009 16 0
8 HOWRAH 2366 3607 206 0 306 6 0
9 JALPAIGURI 1972 2130 174 0 172 0 0
10 JHARGRAM 2285 2005 362 0 303 1 0
11 KALIMPONG 413 540 26 0 35 0 0
12 MALDAH 2701 5492 331 0 606 0 0
13 MURSHIDABAD 5496 8553 436 0 663 15 0
14 NADIA 3965 6024 360 2 534 0 0
15 NORTH 24 PARGANAS 3756 5563 247 0 542 0 0
16 PASCHIM BARDDHAMAN 821 1796 57 0 144 0 0
17 PASCHIM MEDINIPUR 5826 5475 972 0 785 0 0
18 PURBA BARDDHAMAN 4309 6513 731 0 1050 0 0
19 PURBA MEDINIPUR 5265 4635 294 0 275 2 0
20 PURULIA 4049 4716 589 0 523 0 0
21 SOUTH 24 PARGANAS 5925 9594 465 0 704 0 0
22 UTTAR DINAJPUR 2928 3450 186 0 273 0 0
TOTAL 71114 94187 8242 2 10443 63 0
* The logic to determine whether schools are active or inactive is applied to the test result data starting on April 1, 2024.