PWSS Report
Chemical

Monitoring of Chemical parameter for Piped Water Supply Schemes (Pump Houses only)

SL No District Block Scheme Name Scheme Code Zone TW No. Test results If applicable
pH Turbidity Total Iron Manganese Total Hardness Total Arsenic Fluoride Chloride
1 ALIPURDUAR ALIPURDUAR-II BHATIBARI WATER SUPPLY SCHEME SM/00145 South 123SA 6.84 2.05 0.63 3.21 240 1.3 23.22 48.21
2 BANKURA BARJORA Barjora Water Supply Scheme SM/00146 North 124SA 5.84 2.95 0.69 4.21 340 2.3 9.22 8.21
3 BIRBHUM MURARAI-I Gopalpur and Adj. Mouzas Water Supply Scheme SM/03070 East 125SA 4.81 0.95 5.61 2.21 300 9.3 1.22 7.21
4 COOCHBEHAR DINHATA-I BALAKANDI WATER SUPPLY SCHEME SM/00120 West 126SA 0.23 5.33 2.31 9.91 900 1.5 9.22 2.21
5 DARJEELING NAXAL BARI Naxalbari Water Supply Scheme SM/00133 South 127SA 0.93 5.13 2.71 9.21 400 9.5 9.00 2.81
6 HOOGHLY TARAKESWAR CHAMPADANGA WATER SUPPLY SCHEME SM/00335 South 128SA 1.93 3.15 5.21 3.91 320 2.5 1.30 5.11
7 HOWRAH SHYAMPUR-I Deuli Water Supply Scheme SM/00325 East 129SA 3.93 3.25 4.29 7.71 420 3.55 2.20 3.12
8 JALPAIGURI MAYNAGURI Dwarikamari Piped Water Supply Scheme SM/04853 South 130SA 4.23 2.15 1.19 8.81 220 2.56 3.29 1.21
9 JHARGRAM GOPIBALLAVPUR-I Kantapahari W/S Scheme SM/02705 West 131SA 2.29 1.19 5.55 7.73 520 3.46 4.49 3.33
10 KALIMPONG KALIMPONG-II Neorakhola Water Supply Scheme SM/00896 East 132SA 3.22 2.29 4.49 3.74 590 4.76 2.29 1.23

*Frequency of test: Twice a year (Pre-monsoon & Post monsoon)

Executive Engineer
_______________Division
PHE Dte., Govt. of West Bengal